Physical Education in colleges is instrumental in promoting physical fitness, developing social skills, enhancing mental well-being, and educating students about healthy living. It equips students with the necessary knowledge and skills to maintain a healthy and active lifestyle throughout their lives.
At ASIET, Physical Education is integrated into the college curriculum which will support in the holistic development of the students and help them to become a responsible citizen. ASIET recognizes the role of sports & physical fitness and its vitality in shaping an individual's personality.
About ASIET Physical Education Department
* ASIET has a vibrant Physical Education department.
* With the support of the management, each year various sports and game activities are organized for the students.
* Selection trails are organized to find out the talents in different sports and game events and appropriate guidance and coaching is provided for the selected students.
* Also, students are encouraged to take part in various inter-collegiate and university level sports activities.
* Presently, we have students participating in athletics, cricket, football, basketball, volleyball, badminton from our college.
Infrastructural Facilities Available for Students
Outdoor Facilities
* 200 mts. Athletics Track
* Football Play field
* Cricket Play field
* Volleyball court
* Shuttle court
* Basketball court
* Cricket net
Indoor Facilities
* Table Tennis
* Chess Boards
* Carom Boards
* Gymnasium
Details of Various Sports Activities Conducted by ASIET Physical Education Department During the Academic Year 2023-24 | ||||
Sl No | Date | Activity | Venue | Achievment/Remarks |
1 | 19.10.2023 - 20.10.2023 | KTU D Zone Badminton (Men) | Sanskara School Iinfopark (MITS Varikkoli) | Participation |
2 | 19.10.2023 - 20.10.2023 | KTU D Zone Badminton (Women) | Sanskara School Iinfopark (MITS Varikkoli) | Ann Rose Mannara - S1 EBE (Selected KTU Dzone Team) |
3 | 30.10.2023 - 31.10.2023 | KTU D Zone Basket Ball (Men) | Sanskara School Iinfopark (MITS Varikkoli) | Arun Nand B S - S3 CS AI (Selected KTU Dzone Team) |
4 | 30.10.2023 - 31.10.2023 | KTU D Zone Basket Ball (Women) | Sanskara School Iinfopark (MITS Varikkoli) | Rosemin Jose - S5 EEE (Selected KTU Dzone Team) |
5 | 25.10.2023 - 26.10.2023 | KTU D Zone Kabaddi (Men) | KMEA Engineering College, Pookkattupady | Second Runner-Up |
6 | 17.11.2023 | KTU D Zone Chess | MA Engineering College, Kothamangalam | Participation |
7 | 09.11.2023 | KTU D Zone Valley Ball (Women) | Muthoot Engineering College, Varikkoli | Champions |
8 | 18.11.2023 - 20.11.2023 | KTU Inter Zone Valley Ball Tournament (Women) | TKM Enginnering College, Kollam | Champions |
9 | 28.11.2023 | KTU D Zone Valley Ball (Men) | Muthoot Engineering College, Varikkoli | Participation |
10 | 05.12.2023 | KTU D Zone Foot Ball (Men) | Muthoot Engineering College, Varikkoli | Aadithyan K - S3 CS A (Selected KTU Dzone Foot Ball Team) |
11 | 01.12.2023 | Kho-Kho Practice Match (Men & Women) | Morning Star Home Science College, Angamaly | Participation |
12 | 06.12.2023 | KTU D Zone Kho-Kho (Men & Women) | SCMS College, Karukutty | Athuk Krishna, Chaithanya C R, Arjun S, Akhil Babu & Tom Davis (KTU D Zone Kho-Kho Team) |
13 | 07.11.2023 | KTU Badminton Team Selection | NSS College, Palakkadu | Ann Rose Mannara - S1 EBE (Selected KTU Badminton Team) |
14 | 04.11.2023 | KTU Basket Ball Team selection | MAR BASELIOUS Erngineering College, Trivandrum | Arun Nand B S - S3 CS AI (Participation) |
15 | 25.11.2023 | KTU Basket Ball Team selection | ICCS Muplium, Thrissur | Rosemin Jose - S5 EEE (Selected KTU Basket Ball Team) |
16 | 16.12.2023 | KTU Foot Ball Team Selection | TKM Enginnering College, Kollam | Aadithyan K - S3 CS A (Participation) |
17 | 9.12.2023 | KTU Kho-Kho Team Selection (Men & Women) | Govt. Engineering College, Sreekrishnapuram, Palakkad | Athuk Krishna, Chaithanya C R, Arjun S, Akhil Babu & Tom Davis (Participation) |
18 | 18.11.2023 - 20.11.2023 | KTU Inter Zone Valley Ball Tournament (Women) | TKM Enginnering College, Kollam | Angel Mariya Saju - S1 EBE, Meghana Reji - S1 RA, Devika Sabu - S1 RA, Krishna Priya P A - S1 RA, Anusree P - S1 ECE & Keerthana M - S1 ECE (Selected KTU Valley Ball Team) |
19 | 25.10.2023 | KTU D-Zone Kabaddi Tournament | KMEA Engineering College, Pookkattupady | 2nd Runner-up |
20 | 05.03.2024 - 13.05.2024 | KTU D-Zone Cricket Tournament | MA Engineering College, Kothamangalam | 1st Runner-up |
The Institute provides state of the art facilities like:
Excited to share that our volleyball team has exhibited a spectacular performance in the KTU D-ZONE Inter Collegiate Volleyball Championship 2023-24 (Women) match being held at Muthoot Institute of Science and Technology. We won the semifinal against MA college, Kothamangalam with a set score of 25 -1 and 25-3. A spectacular lead as our volleyball team wins the finals in KTU D-ZONE Inter Collegiate Volleyball Championship 2023-24 (Women) defeating FISAT for a score of 25-9 and 25-5.
Ann Rose Mannara of EBE department got selected in the APJ Abdul Kalam Technological University D Zone Badminton TeamFootball Team
Rosmin Jose of EEE department got selected in the APJ Abdul Kalam Technological University Basket Ball Team
Manikandan A R of ECE department got selected in the APJ Abdul Kalam Technological University Football Team
Winners of APJ Abdul Kalam Technological University Athletic Meet 2019-2020
Aswin radhakrishnan of AE department got selected in the APj Abdul Kalam Technological University Cricket Team
APJ Abdul Kalam technological University D-Zone Cricket Tournament -2019 IInd Runners up
Rahul M R of IT department got selected in the APJ Abdul Kalam Technological University Foot Ball team and Don Davis of S7 ECE got selected as reserve player
© Adi Shankara Institute of Engineering Technology 2024. All Rights Reserved
Developed by Web Design Company Kerala Intersmart