Adi Shankara Institute of Engineering and Technology proved to be the stage for yet another exciting student venture through the inauguration of Kerala Startup Mission’s Innovation and Entrepreneurship Development Centre from 10th February 2015. Named as Adi Shankara IEDC Boot Camp (ABC), the chapter aims at improving the entrepreneurship and technical skills of passionate students and at the same time, coming out with produces which would have the potential of generating revenue. Adi Shankara IEDC Bootcamp is working its best to spread the message of Innovation, Incubation, and Entrepreneurship among students in the college/region.
Among the 216 IEDC’s in the state,Kerala Startup Mission has selected Adi Shankara IEDC Bootcamp as the best IEDC in the state for the past 3 years. Also received the Entrepreneurship Enabler Award 2018 for the notable contribution to the startup ecosystem. In order to enhance the creativity and design thinking among students, every year we conduct Innovation Challenges which get reflected as a startup culture ecosystem in the campus. IEDC also organizes entrepreneurship awareness camps, skill development programs, design thinking workshops, patent support systems, Hackathons, Startup Bootcamps, product expos, outreach training programs, Meet the mentor and investor programs for the overall development of the ecosystem.
We also have a Business Hub with 1435 sq ft space as a pre incubation facility for our student startups. This Co Working Space is been used by our students who have registered startups. The space consist of Conference tables, necessary tables, chairs, white board, Wifi and table tennis board too.
Achievements
Activities
IEDC Execom (2023-2024) | |||||
Sl No | Name | Branch | Semester | Contact | Position |
1 | Eldhose P Sim | Computer Science & Engineering | 9946725602 | Nodal Officer IEDC | |
2 | Dr. Rahual Kirshnan | Electronics & Communication Engineering | 80724 12362 | Asst. Nodal Officer IEDC | |
3 | Nowar Lal | Mechanical Engineering | S7 | 7593930397 | IEDC Lead |
4 | U Hari Krishnan | Computer Science & Engineering | S7 | 9895714641 | Asst. IEDC Lead |
5 | Alvin Regin | Computer Science(AI) | S7 | 8590090725 | Technology Lead |
6 | Ardhra K Shaji | Computer Science(AI) | S5 | 8136815808 | Asst.Technology Lead |
7 | Rahul James | Civil Engineering | S7 | 8138972639 | Event Lead &IPR Coordinator |
8 | Melvin Mathew Jacob | Electronics & Bio Medical Engineering | S5 | 9447869791 | Asst. Event Lead &IPR Coordinator |
9 | Nandana | Computer Science & Engineering | S5 | 7306154822 | Asst. Event Lead & IPR Coordinator |
10 | Benchacko Chittilappilly | Electrical & Electronics Engineering | S7 | 7902873801 | Finance Lead |
11 | Aparna Prasad | Electronics & Communication Engineering | S5 | 6238579611 | Asst.Finance Lead |
12 | Sanchu M | Electrical & Electronics Engineering | S5 | 7994354938 | Creative and Innovation Lead |
13 | Ajin P D | Computer Science(AI) | S5 | 7594088348 | Asst. Creative and Innovation Lead |
14 | Lakshmi Nandana R | Computer Science & Engineering | S3 | 7907633240 | Asst. Creative and Innovation Lead |
15 | Aaron P Laju | Computer Science(AI) | S7 | 9446587487 | Community Lead |
16 | Lijo k Simon | Robotics and Automation | S7 | 8893960149 | Asst.Community Lead |
17 | Arjun Bittaj | Computer Science(AI) | S5 | 9496440680 | Asst.Community Lead |
18 | Nanditha Nambiar | Computer Science & Engineering | S5 | 7304396216 | Women Entrepreneurship Lead |
19 | Malavika Muraleedharan | Computer Science(AI) | S3 | 8921783431 | Asst. Women Entrepreneurship Lead |
20 | Alan S Puthussery | Robotics and Automation | S7 | 7034967829 | Branding and Marketing Lead |
21 | Noel Mathew | Electronics & Communication Engineering | S7 | 8129170150 | Quality and Operation Lead |
22 | Adarsh Jomon | Robotics and Automation | S5 | 9946519553 | Asst. Quality and Operation Lead |
© Adi Shankara Institute of Engineering Technology 2024. All Rights Reserved
Developed by Web Design Company Kerala Intersmart