The Research Cell at Adi Shankara Institute of Engineering and Technology (ASIET) is dedicated to fostering a robust research environment that encourages innovation and scholarly excellence. Our mission is to support and enhance research activities across various engineering and technology disciplines, promoting interdisciplinary collaboration and contributing to the advancement of knowledge and technology.
Objectives
Key Activities
Area of Research Faculty
Name of Faculty | Department | Area of Research |
Dr. ParameswaranTG | Civil | Geo Environmental Engineering |
Ms.Chithralekha V Dev | Civil | Structural Engineering |
Dr.Dhanasekar K | Civil | Water Resources Engineering |
Ms.Veena S Kumar | Civil | Environmental Geotechnology |
Ms.Anna Varghese | Civil | Geotechnical Engineering |
Dr. A N Swaminathen | Civil | ConcreteTechnology |
Ms. Harshananda T N | Civil | Environmental Engineering |
Ms.Clydin P A | Civil | Structural Engineering |
Ms.Rosmin Thomas | Civil | Transportation Engineering |
Mr. P V Rajaraman | CSE AI | Natural Language Processing, Image Processing, Artificial Intelligence, XAI. |
Dr. Binju Saju | CSE AI | Machine Learning, Deep Learning, Image Processing |
Asha Rose Thomas | CSE AI | Generative Artificial Intelligence |
Remya Raveendran | CSE AI | Deep Learning with Responsible AI, Federated ML, Domain Adaptation |
Amrutha Muralidharan Nair | CSE AI | Security in cloud computing |
Sabitha M G | CSE AI | Machine learning, Artificial Intelligence |
Revathy Prasannan | CSE AI | Artificial Intelligence, XA |
Dr. Manesh T | CSE | Cybersecurity, Digital Forensics, Wireless Security |
R. Rajaram | CSE | IoT, Software Automation |
Dr. P.Sojan Lal | CSE | Solid Modeling |
Ms. T Sobha | CSE | Biomedical Image Analysis |
Dr. Sanaj M S | CSE | Bio inspired computing / Cloud Computing |
Ms. Divya K S | CSE | Bio-Medical Image Analysis Using deep learning |
Ms. Neetha K Nataraj | CSE | Bio Inspired Algorithms |
Raghi R Menon | CSE | Deep Learning |
Teena George | CSE | Machine Learning, IOT |
Ms. Gripsy Paul | CSE | Image analytics |
Ms Rosemary Varghese | CSE | Deep Learning |
Ms. Anila S | CSE | Cyber Forensics and Information Security |
Mr. Nikhil Narayanan | CSE | Natural Language Processing |
Ms.Shyama R | CSE | Machine Learning, Medical Image Processing |
Sumesh C Raman | CSE | Connectivity, Machine Learnig |
Mr. Prabhu M | CSE | Block Chain |
Ms.Sreedevi R Krishnan | CSE | Deep Learning |
Mr. Eldhose P.Sim | CSE | Data Analytics |
Mr. Sharika T R | CSE | Sentiment Analysis |
Mr. Wilson Joseph C | CSE | Internet of Things & Artificial Intelligence |
Ms. Jithi P V | CSE | Visual Cryptography |
Ms. Reshma M R | CSE | Computer Vision |
Dr. Shyni Shajahan | CSE | Image Processing |
Akshaya Jayaraj | CSE | Machine Learning, Data Science |
Dr. Deepa Devassy | CSE | Networking, IoT, Optimization |
Ms.Chinnu Maria Varghese | CSE | Machine Learning |
Dr. Bobby Mathews C | ECE | Fiber Optics and Photonics |
Dr. Bipin P R | ECE | Signal Processing |
Dr. Ajay Kumar | ECE | Internet of Things |
Sreekanth K S | ECE | Opto Electronics And Optical Communication |
Dr. Resmi N C | ECE | Wireless Communication |
Dr. Ramu R | ECE | Biomedical Signal Processing |
Remya Ramesh | ECE | Image Processing |
Prajeesh P A | ECE | VLSI & EmbeddedSystems |
Archana Aniyan | ECE | Communication |
Savitha Raghavan | ECE | Biomedical ImageProcessing |
Neethu Suman | ECE | Wireless body areanetwork |
Divya V Chandran | ECE | Satellite ImageProcessing |
Aswathy N | ECE | VLSI |
Neetha K | ECE | Wireless Communications |
Albins Paul | ECE | Image Processing |
Neema M | ECE | Wireless Communications |
Arya Paul | ECE | IoT |
Prasanth P Menon | ECE | Optical fiber Communication |
Anju George | ECE | VLSI Design |
Jaimy James | ECE | VLSI & Image compression |
Reshma Lakshmanan | ECE | Flexible Antenna Design |
Dr. Anagha E G | ECE | Photonics and Optical Communication |
Manesh V M | ECE | Deep Learning |
Dr. Deepa Sankar | EEE | Power Electronics for Renewable energy and Electric Vehicle |
Ms.Gomathy S | EEE | Projects in renewable energy resources, electric vehicles Speed control of motors |
Dr.Jeno Paul | EEE | Power quality, renewable sources, electric vehicle , embedded system |
Ms.Anitha P | EEE | Projects based on renewable resources, energy harvesting methods ,green technologies,with social & economic impact |
Dr.Babu Paul | EEE | Electrical Machines |
Dr. S Subiramoniyan | EEE | Power system , controller for Wind electric conversion system, optimisation, and unit commitment problem in power system |
Ms. Rajalakshmy S | EEE | Projects based on machines, Renewable energy |
Ms. Anna Baby | EEE | Power Systems |
Ms. Ashna Mohan | EEE | Power System, Distributed Generation, Micro Grid and Grid Connected Inverters |
Ms. Rajitha A R | EEE | Battery Management system for Electric vehicle ,EV battery charging System |
Ms. Remya K P | EEE | Power Converters |
Ms. Hima T | EEE | Guidance, navigation and Control of robotic vehicles, UAVs |
Mr. Alan Mathew George | EEE | MPPT methods with an enhanced algorithm |
Dr. Sreena Sreekumar | EEE | Renewable Energy, Electric Vehicle, Power system planning and analysis |
Mr.Sijo George | EEE | Power quality ,Energy management |
Mr. Sreehari S. | EEE | Power Electronics & Renewable Energy |
Ms.Akhila K | EEE | Projects of social relevance, AI and ML based projects, projects related to technologies for smart grid including smart metering, data analytics and AI for smart grid |
Dr. Eldose K.K | ME | Optimisation & industrial engineering |
Dr. Jithesh K | ME | Hot corrosion, Welding, Thermal Spray Coating, Additive Manufacturing, 3D Printing |
Dr. Vinay Varghese | ME | Machining, coatings, additive manufacturing |
Dr. Nidhin Raj | ME | Machining,Casting,Alloy development,Additive manufacturing,Metallurgy |
Dr. Vinay T V | ME | Design and development of micro-bot to traverse through micro channels |
Dr. Sivaprasad P V | ME | Machining Process Optimization, 3D Printing, Design and Fabrication of Usable Products |
Dr. Rahul S Arackal | ME | Thermal, and Fluids Engineering |
Mr. Leo Francis | ME | Soft computing Technique , Design |
Mr. Jithesh S R | ME | Friction stir welding, Robotics |
Mr. Eldho Mathew | ME | Nano fluids preparation |
Mr. Majo Davis | ME | Advancement in refrigeration system |
Mr. Sandeep O S | ME | Manufacturing+Additive manufacturing |
Mr. Goutham S | ME | CFD |
Mr. Ajith M S | ME | Manufacturing+ Industrial Engineering+ Management |
Mr. Eldhose K Joy | ME | Bio fuels, Renewable Energy |
Mr. Arun P Das | ME | Conventional machining + Additive Manufacturing, Design |
Mr. Kiran K S | ME | Design and fabrication area |
Dr. Sreepriya S | RA | Development of Soft computing techniques and their application in design of robust and adaptive nonlinear controllers for real time applications |
Dr. Vinila M L | Mathematical Modeling and Multiscale modeling of nonlinear systems, Controller design based on Robust control strategies | |
Mr. Sreedeep Krishnan | Research domain pertains to applications of Computer vision in agriculture sector to increase the yield, Other domains of interest include drones, autonomous tractors and robotic manipulators | |
Mr. Ranjeesh R Chandran | Assistive soft wearable Robot for patients with anti-disability using deep learning techniques | |
Dr. Julia T J | Renewable energy conversion systems, and advanced control of power electronic converters, Integration of renewable energy sources, on-grid or off grid, particularly wind energy systems | |
Dr. Athira M | Thesis domain pertains to grid tied inverter control and study of microgrid stability in deregulated power system, Research interests includes the modelling of systems and soft computing and optimization techniques for controllers, in general | |
Ms. Anju Mary Joseph | Embedded system, Machine learning | |
Mr. Arun Kumar K | Understanding and exploiting the underlying principles of Lagrangian mechanics to model, analyze, and control the intricate motion dynamics of robotic systems | |
Mr. Philip C Jacob | IOT and Industrial Automation | |
Ms. Jeeshma Mary Paul | Research includes power electronic converters and their control for adjustable speed drives for industrial applications and electric vehicles, Also interested in multilevel multiphase induction motor drive and control of four-leg inverters. | |
Ms. Safeena M K | Design and analysis of “StewartPlatform”, a parallel manipulator with six degrees of freedom (DOF) for robotic applications demanding greater precision and accuracy, The main objection to the implementation of closed loop control in Stewart Platform is its difficulty in solving the forward kinematics |
© Adi Shankara Institute of Engineering Technology 2024. All Rights Reserved
Developed by Web Design Company Kerala Intersmart