Sl No | Principal Investigator | Project Title | Client | Revenue Generated(Rs) | Month-Year |
1 | Arun P Das, Vishnu S | Cube design | Icube Design Studio | 379600 | 2022-2023 |
2 | Dr. AnithaThomas and Dr.Nimmi M | Cluster Development-Kalady Rice Mill | Government of Kerala | 90000 | 2022-2023 |
3 | Aneesh P C, Dona, Jeeva | Bitumen Extraction Test | Government of Kerala | 5520 | 2022-2023 |
4 | Aneesh P C, Subnum Suhura | Mission Amrit Sarovar - Jal DharoharSanrakshan | Government of Kerala | 200000 | 2022-2023 |
5 | Aneesh P C, Dona, Jeeva |
Bitumen Extraction Test |
Government of Kerala | 2760 | 2022-2023 |
6 | Aneesh P C, Dona, Jeeva | Performance Evaluation of Kochi Water Metro | Government of Kerala | 26500 | 2022-2023 |
7 | Aneesh P C, Dr. A N Swaminathen | Test conducted to access the compressive strength | Government of Kerala | 7000 | 2022-2023 |
8 | Aneesh P C, Dr. A N Swaminathen | Test conducted to access the compressive strength | Government of Kerala | 13000 | 2022-2023 |
9 | Aneesh P C, Dr. A N Swaminathen | Test conducted to access the compressive strength | Government of Kerala | 800 | 2022-2023 |
10 | Aneesh P C, Dr. A N Swaminathen | Test conducted to access the compressive strength | Government of Kerala | 6300 | 2022-2023 |
11 | Aneesh P C, Dr. A N Swaminathen | Test conducted to access the compressive strength | Government of Kerala | 5850 | 2022-2023 |
12 | Aneesh P C, Dr. A N Swaminathen |
Test conducted to access the compressive strength of concrete cubes |
Government of Kerala | 4500 | 2022-2023 |
13 | Aneesh P C, Dr. A N Swaminathen |
Test conducted to access the compressive strength |
Government of Kerala | 3150 | 2022-2023 |
14 | Aneesh P C, Dr. A N Swaminathen | Testing of Interlock concrete block Kalady | Government of Kerala | 400 | 2022-2023 |
15 | Aneesh P C, Dr. A N Swaminathen |
Test conducted to access the compressive strength |
Government of Kerala | 400 | 2022-2023 |
16 | Aneesh P.C., Jeeva, Dona, Rosmin Thoma |
Traffic Studies for Sabari Rail Project |
Government of Kerala | 33750 | 2022-2023 |
17 | Aneesh P C, Dr. A N Swaminathen | OPERATION VAHINI- Pallipuram | Government of Kerala | 3870 | 2022-2023 |
18 | Aneesh P C, Dr. A N Swaminathen | OPERATION VAHINI- Koovappady | Government of Kerala | 7740 | 2022-2023 |
19 | Aneesh P C, Dr. A N Swaminathen | OPERATION VAHINI- Kuzhuppilly | Government of Kerala | 10320 | 2022-2023 |
20 | Aneesh P C, Dr. A N Swaminathen | OPERATION VAHINI- Chengamanad | Government of Kerala | 23220 | 2022-2023 |
21 | Aneesh P C, Dr. A N Swaminathen | OPERATION VAHINI- Sreemoolanagaram | Government of Kerala | 20640 | 2022-2023 |
22 | Aneesh P C, Dr. A N Swaminathen | OPERATION VAHINI- KANJOOR | Government of Kerala | 41280 | 2022-2023 |
23 | Aneesh P C, Dr. A N Swaminathen | OPERATION VAHINI- KUNNUKARA | Government of Kerala | 7740 | 2022-2023 |
24 | Aneesh P C, Dr. A N Swaminathen | OPERATION VAHINI- Kalady | Government of Kerala | 7740 | 2022-2023 |
25 | Aneesh P C, Dr. A N Swaminathen | OPERATION VAHINI- Keezhmad | Government of Kerala | 11610 | 2022-2023 |
26 | Aneesh P C, Dr. A N Swaminathen | OPERATION VAHINI-Vazhakulam | Government of Kerala | 7740 | 2022-2023 |
27 | P C Aneesh, A A Abishek Kumar, Dr. K Dhanasekar | Consultancy service for de-silting of channels | Government of Kerala | 141900 | 2022-2023 |
28 | Arun P Das, Vishnu S | Cube design | Icube Design Studio | 315325 | 2020-2021 |
29 | Arun P Das, Vishnu S | Cube design | Icube Design Studio | 311600 | 2020-2021 |
30 | Ajay Basil, Sreeresmi T S,Jain Stoble B | Development of Biofloc Fish farm Controller | RIOD | 15000 | 2020-2021 |
31 | Ajay Basil Varghese, Gokilavani, Teena George, Asha Rose Thomas | Consultancy service for the development of Church Bells App | Edith Industries | 8500 | 2020-2021 |
32 | Dr.Manu S Nateshan, Aneesh.P.C, Dr.k.Dhanasekar, Jeeva P Winto, Clydin P.A | Materials testing for Rebuild kerala work Initiation |
Government of Kerala | 14565 | 2020-2021 |
33 | Ajay Basil Varghese, R Rajaram, Deepika M. P. | Research and development work of fully automatic STP controller | Icube Design Studio | 54000 | 2019-2020 |
34 | Ajay Basil Varghese, Dr Vince Paul, Simi M. S. | Research and development of a live temperature monitoring system and its cloud services | RIOD | 24000 | 2019-2020 |
35 | Ajay Basil Varghese, Dr Vince Paul, Prof. Gokilavani M | Research and development of fully automatic AMF panel for generator | Icube Design Studio | 36000 | 2019-2020 |
36 | Ajay Basil Varghese, Sumesh M. S | Research and development of Mini Lift Machine | Icube Design Studio | 18000 | 2019-2020 |
37 | Ajay Basil Varghese, Neetha K. Nataraj, Raghi R. Menon | Development of news vision notification service | PenserLabs | 10000 | 2019-2020 |
38 | Ajay Basil Varghese, R Rajaram, Deepika | Development of smart cooking stove | Zauba Corp | 10000 | 2019-2020 |
39 | Ajay Basil Varghese, Dr Vince Paul, Divya K. S | Research and development service for automatic paper bag cutting machine using PIC microcontroller | Icube Design Studio | 90000 | 2019-2020 |
40 | Abin Joy, Aneesh.P.C, Manu Natesh | Consultancy service for Rebuild kerala | Government of Kerala | Free Service | 2019-2020 |
© Adi Shankara Institute of Engineering Technology 2024. All Rights Reserved
Developed by Web Design Company Kerala Intersmart