Project Name | Principal Investigator | Duration | Status | Funding Agency | Grant Sanctioned |
Development of digital networking for preventive and predictive environmental and climatic warning solutions - Building an Entrepreneurial ecosystem for addressing Environmental Issues | Dr. Ajay Kumar, Mr. Albins Paul | 3 Year | On Going | Ministry of Electronics and Information Technology (MeitY), Govt. Of India | 151.68 Lakhs |
Implementation of 2- way interactive digital notice board | Dr. Ajay Kumar | 1 Year | On Going | APJ AKTU-CERD (Student Project Scheme) | 18250 |
IoT Based smart environmental and controlling system | Dr. Ajay Kumar | 3 Year | On Going | APJ AKTU-CERD (Research Seed Money Scheme) | 50000 |
Development of a contactless fog computing based system for covid’19 detection and continuous cardiac health monitoring using deep learning | Dr. Bipin P R | 3 Year | On Going | APJ AKTU-CERD (Research Seed Money Scheme) | 55000 |
Desulphating Battery Charger | Dr. P. Jenopaul | 6 Months | Completed | IIT Dharwad, and SELCO Foundation | 15000 |
Improved Design Of Conventional IC Engine Based Vehicle Into Hybrid Fuel Vehicle For Fuel Economy | Dr. P. Jenopaul | 6 Months | Completed | Kerala State Council for Science, Technology and Environment (KSCSTE) | 9500 |
Multi Sensored Based Regeneration System System For Electric Vehicle | Dr. P. Jenopaul | 6 Months | Completed | KTU | 15000 |
Kochi overhead rail water transport system | Dr. P. Jenopaul, Gomathy S | 1 Year | Completed | Green Bay startup | 60000 |
Detection of DoS attack towards WiFi and IoT networks | Prof. Manesh T | 1 Year | On Going | KTU | 17350 |
Counterfeit drug detection using block chain and machine learning | Prof. Prabhu M and Prof Sobha T | 1 Year | On Going | KTU | 13000 |
Emergency assistance for paralyzed using eye blink detection | Prof. Simi M S and Prof Gripsy Paul | 1 Year | On Going | KTU | 13325 |
Technology for conversion of rice husk ash to value added products | Dr. Manu S Nadesan, Ms. Jyothilekshmi R, Dr. Aneesh P C | 2 Year | On Going | Kalady Rice Millers Consortium (KRMC) | 100000 |
Development of retaining structures using GSB | Dr. Manu S Nadesan, Dr. Dhanasekar K, Dr. Aneesh P C | 2 Year | On Going | Quality Metals | 500000 |
Estimation of congestion cost evaluation and solution | Ms. Dona Joy, Dr. A N Swaminathan | 1 Year | On Going | CERD | 12153 |
Development of landslide prediction system | Ms. Harshananda T N, Ms. Clydin P A | 1 Year | On Going | CERD | 19150 |
Development of Digital networking for preventive and Predictive environmental and climatic warning solutions -Building an Entrepreneurial ecosystem for addressing Environmental Issues | Dr. Ajay Kumar, Dr.Manesh T, Mr. P V Rajaraman, Mr. Albins Paul | 3 Year | On Going | MeitY | 2.99 crores |
Multi sensored based regeneration system system for electric vehicle | Dr. P Jeno Paul | 1 Year | On Going | Cerd-ktu | 15000 |
LA ARC Project:23-HTB-150 :Humanitarian activates -IEEE ASIET SB Renovation of Library | Ms Anju Mary Joseph, Mr Sam K Saju | 1 Year | Completed | IEEE | $3216 (2,66349) |
Implementation of 2- way interactive digital notice board | Dr. Ajay Kumar | 1 Year | Completed | APJ AKTU-CERD (Student Project Scheme) | 18,250 |
Innovation & Entrepreneurship Activity Fund | Prof. Ajay Basil Varghese | 1 Year | Completed | Kerala Startup Mission | 2 Lakhs |
Custom Measurement monitoring system for BIAS cutter splicing table at Apollo tyres | Prof. Ajay Basil Varghese | 1 Year | Completed | Apollo Tyres Ltd | 0.81 Lakhs |
Baltem Gyrate | Prof. Anuroop K B | 1 Year | Completed | Kerala Startup Mission | 1 Lakhs |
Implementation of an autonomous wireless body Area network for IoT enabled health care applications using wearable sensor node with solar energy harvesting | Dr Rgesh G K | 1 Year | Completed | APJ KTU CERD | 1.1445 Lakhs |
Multiple eye disease detection using Deep convolutional neural network | Prof. Neema M | 1 Year | Completed | CERD | 0.239 Lakhs |
HAUY -A Braille assist | Prof. Albins Paul | 1 Year | Completed | CERD | 0.265 Lakhs |
Infinity Printer | Dr. N Hariharan | 1 Year | Completed | Institution of engineers India | 0.15 Lakhs |
Real time waste segregation | Prof. Arya Paul | 1 Year | Completed | Institution of engineers India | 0.1 Lakhs |
Customer Satisfaction Survey | Dr Elizabeth | 1 Year | Completed | Vijaya Bank | 0.1 Lakhs |
Innovation & Entrepreneurship Activity Fund | Prof. Ajay Basil Varghese | 1 Year | Completed | Kerala Startup Mission | 1 Lakhs |
Smart Cooking Stove Patent Documentation Service | Prof. Ajay Basil Varghese | 1 Year | Completed | Machbee | 0.06 Lakhs |
Charity monk web app development | Prof. Ajay Basil Varghese | 1 Year | Completed | PenserLabs | 0.1 Lakhs |
Consultancy service for R&D of fully automatic STP Controller | Prof. Ajay Basil Varghese | 1 Year | Completed | ICube design studio | 0.54 Lakhs |
Consultancy service for R&D of live Temperature monitoring system & its cloud services | Prof. Ajay Basil Varghese | 1 Year | Completed | RIOD Logic | 0.24 Lakhs |
Consultancy service for R&D of fully automatic AMF Panel for generation(Control board) | Prof. Ajay Basil Varghese | 1 Year | Completed | ICube design studio | 0.36 Lakhs |
Consultancy service for R&D of mini lift machine | Prof. Ajay Basil Varghese | 1 Year | Completed | ICube design studio | 0.18 Lakhs |
Consultancy service for development of news vision notification service | Prof. Ajay Basil Varghese | 1 Year | Completed | Penserlabs | 0.1 Lakhs |
Consultancy service for development of smart cooking stove | Prof. Ajay Basil Varghese | 1 Year | Completed | Macbee | 0.1 Lakhs |
Consultancy service for R&D of fully automatic paper bag cutting machine using PIC microcontroller | Prof. Ajay Basil Varghese | 1 Year | Completed | ICube design studio | 0.9 Lakhs |
Zero discharge sea water to drinking | Dr P Jeno Paul | 1 Year | Completed | Malayala Manorama | 0.15 Lakhs |
Isolation enhancement in multi antenna systems used for 5G systems using met materials | Prof. Sreerag M | 1 Year | Completed | CERD | 1.92 Lakhs |
Implementation of a deep learning based waste segregation system using computer vision & robotics | Prof. Anuroop K B | 1 Year | Completed | CERD | 1.845 Lakhs |
Development of smart portable IoT device for better diagnosis & control of Asthma & COPD | Prof. Arya Paul | 1 Year | Completed | CERD | 1.68 Lakhs |
Idea Grant(PYXIS) | Prof. Anuroop K B | 1 Year | Completed | Kerala startup mission | 0.75 Lakhs |
IoT based smart inhaler | Prof. Arya Paul | 1 Year | Completed | Institution of engineers(India) | 0.3 Lakhs |
IoT based plant monitoring system | Prof. Ajay Basil Varghese | 1 Year | Completed | Institution of engineers(India) | 0.15 Lakhs |
Doily | Prof. Divya V Chandran | 1 Year | Completed | CERD | 0.26 Lakhs |
National Technology day Celebrations | Prof. Arya Paul | 1 Year | Completed | Institution of engineers(India) | 0.3 Lakhs |
Needleless Drug Injector | Dr. Kiran Joy | 1 Year | Completed | CERD | 1.31 Lakhs |
Innovation & Entrepreneurship Activity Fund | Prof. Ajay Basil Varghese | 1 Year | Completed | Kerala Startup Mission | 2 Lakhs |
Idea grant | Prof. Ranjesh | 1 Year | Completed | Kerala Startup Mission | 0.75 Lakhs |
Development of retaining structures using GSB | Dr Manu | 1 Year | Completed | Quality metals | 5 Lakhs |
Consultancy service for development of church bells App | Prof. Ajay Basil Varghese | 1 Year | Completed | Edith industries | 0.085 Lakhs |
Production work for mechanical ventilator to overcome covid19 crisis | Prof. Ajay Basil Varghese | 1 Year | Completed | PGIM INDIA mutual funds | 1.5 Lakhs |
Consultancy service for development of Biofloc fish farm controller | Prof. Ajay Basil Varghese | 1 Year | Completed | RIOD logic PvtLtd | 0.15 Lakhs |
Development of virtual event management platform | Prof. Ajay Basil Varghese | 1 Year | Completed | Kerala Startup Mission | 1.5 Lakhs |
Digitization of farm management system | Prof. Anuroop K B | 1 Year | Completed | Agrofarm | 1 Lakhs |
Innovation & Entrepreneurship Activity Fund-Cardiac Monitoring System Using Deep Learning | Prof. Ajay Basil Varghese | 1 Year | Completed | Kerala Startup Mission | 2 Lakhs |
Idea grant(OZ Generator) | Prof. Anuroop K B | 1 Year | Completed | Kerala Startup Mission | 0.72 Lakhs |
Idea grant(ayurvega) | Prof. Anuroop K B | 1 Year | Completed | Kerala Startup Mission | 1 Lakhs |
Business incubation center funding | Prof. Ajay Basil Varghese | 1 Year | Completed | KSIDC-TBI Fund | 5 Lakhs |
D-Glass AI based care giver for Dementia Patients | Prof. Gokilavani M | 1 Year | Completed | DST Nidhi Prayas | 3 Lakhs |
Wrist wearable quarantine tracker using geofencing | Prof. Divya G | 1 Year | Completed | CERD | 0.1 Lakhs |
2 in 1 system for baby diaper & sanitary napkin disposal | Prof. Deepika M P | 1 Year | Completed | CERD | 0.95 Lakhs |
Improved design of conventional IC engine based vehicle into Hybrid fuel vehicle for fuel economy | Dr Jeno Paul | 1 Year | Completed | KSCSTE | 0.095 Lakhs |
Med Mate | Er. Aswathy N | 1 Year | Completed | CERD | 0.12 Lakhs |
Development of remote cardiac health monitoring system for covid19 patients using deep learning | Dr. Bipin P R | 1 Year | Completed | KSCSTE | 0.1 Lakhs |
Developing smart intelligent real time system for growth assessment & waste water treatment for a fish farm | Prof. Divya V Chandran | 1 Year | Completed | KSCSTE | 0.099 Lakhs |
IoT based smart environmental monitoring & controlling system | Dr. Ajay Kumar | 1 Year | Completed | CERD | 0.5 Lakhs |
Development of contactless Fog computing system for covid19 detection & continuous cardiac monitoring system using deep learning | Dr. Bipin P R | 1 Year | Completed | CERD | 0.55 Lakhs |
Development of remote cardiac monitoring system using deep learning for covid19 | Dr. Bipin PR | 1 Year | Completed | CERD | 0.165 Lakhs |
Smart Medicine box | Dr. Ajay Kumar | 1 Year | Completed | KSCSTE | 0.1 Lakhs |
Design & Development of IoT based wearable devices for elderly care | Dr. Ragesh G K | 1 Year | Completed | KSCSTE | 0.1 Lakhs |
Flame off | Anuroop K B | 1 Year | Completed | KSCSTE | 0.1 Lakhs |
Fabrication & characterization studies of polypropylene/Ethylene vinyl acetate copolymer/turmeric spent blend composite for packaging applications | Srinivasan SN | 1 Year | Completed | KSCSTE | 0.1 Lakhs |
Characterization of heat assisted dissimilar material FSW | Sandeep O S | 1 Year | Completed | KSCSTE | 0.1 Lakhs |
Fabrication of heat assisted FSW setup for welding different materials | Arun P Das | 1 Year | Completed | KSCSTE | 0.1 Lakhs |
Rice husk Ash Project | Dr. Manu | 1 Year | Completed | KRM consortium | 1 Lakhs |
Development of virtual event management platform | Prof. Ajay Basil Varghese | 1 Year | Completed | Kerala Startup Mission | 1.5 Lakhs |
© Adi Shankara Institute of Engineering Technology 2025. All Rights Reserved
Developed by Web Design Company Kerala Intersmart