Title of patent | Inventor | Patent No | Status |
Automated Composite Mortar Gun |
V R Raji, Dr. M Karthikeyan, Dr. K Dhanasekar, Dr. B Hemalatha, B Senthil Nathan, Nivedha John, Suja S Nair, Dr. saleema Beegum | 420884-001 | Published |
Robot to Guide Visitors |
Abhijith Jaideep, Alwin George, Anusha P S, Divya K S, Gripsy Paul Mannickathan, Neetha K Nataraj, Raghi R Menon, Sreedevi R Krishnan, Teena George, Anila S | 416502-001 | Published |
Traffic Clearing Signal Using Gps for Active Tracking During Imminent Emergency |
Aswin Babu, Cyril Varghese, Agin Joseph and Ajaygopal Jayaprakash. The project was guided by Ms. Rajalakshmy S and Ms.Gomathy S | 526388 | Published |
Handheld Caprine and Bovine Eye Capture Imaging Device for Disease Prediction |
Adishankara institute of engineering and technology, Sumesh Raman, et all | 202441037387 | Published |
Student Safety Ensuring System Using AI |
Adishankara institute of engineering and technology,aswathy, et all | 202441019834 | Field |
Analysis of mechanical properties of concrete produced with red ceramic construction and demolition waste | Dr. A.N.Swaminathen,R.Jyothilaksmi et all | 202341008025 | Published |
Design and Testing of Flat slab using Coconut shell concrete | Dr. Dhanasekar et all | 202341018322 | Published |
Touch Controlled Concrete Hardness Testing Device | Dr. Dhanasekar, Dr.A.N.Swaminathen et all | 382496/001 | Design granted |
A Solar Based Smart Air Car Purifier | Mr. Vignesh Karthik S.A et all | 355142-001 | Design published |
Artificial Intelligence based Delivery Robotic Device | Manesh V.M et all | 6319707 | Design granted |
IoT Enabled Urban Environmental Monitoring With Wireless Sensor Network | Dr. Ajay Kumar and Dr. Bipin P.R et all | 201941053048 | Granted |
IoT Based Smart Cholestrol Monitoring device | Dr. Bobby Mathews C et all | 399316-001 | Design granted |
Garden guard; the premier garden robot | Dr. Nidhinraj A et all | 416800-001 | Published |
Tree & Branches Cutting Machine | Dr. Vinay Varghese | 412245-001 | Published |
Traffic clearing Signal using GPS for active tracking during imminent emergency | Aswin Babu Cyril Varghese Agin Joseph Ajay Gopal N B Vishnu Gladson | 202041007487 | Granted |
VEG DOC | Dr. Arya Devi P S, Divya V Chandran, Dr. Bobby Mathews C, Remya Ramesh, Preethesh K,Narayanan Seshan, Nikhil Krishnan | 202241060615 | Published |
MultiStage Filter and Water treating Adapter fitted tap | Dr. Dhanasekar K et all | 390359/001 | Granted |
Solar Plumb Bob | Dr. A.N.Swaminathen et all | 400512-001 | Granted |
Auto Tapper | Eldose K K | 201941031114 | Published |
VEG DOC | Dr. Arya Devi P S, Divya V Chandran, Dr. Bobby Mathews C, Remya Ramesh, Preethesh K,Narayanan Seshan, Nikhil Krishnan | 202241060615 | Published |
User-Device Interfacing Technology with EEG and 3D eye tracking | Er. Divya V Chandran, Mr. Ajay Antony, Ms. Anila A Shenoy, Mr. Joel K S | 202041033062 | Published |
Anti Mosquito bite suite for travellers |
Dr. P Jeno Paul |
201941031149 | Applied |
Callow Aiding Mendable Led Bulb | K Gokul Krishnan, Nandana Anand, Allwin Varghese, Afeena K A | 201941049858 | Application in amended examination |
Traffic clearing Signal using GPS for active tracking during imminent emergency | Aswin Babu, Cyril Varghese, Agin Joseph, Ajay Gopal, N B Vishnu, Gladson |
202041007487 | Under Examination |
Active filter for toilet gas exhaust unit | Dr. P Jeno Paul | 201941027564 | Filed |
Adversarial Training for Large Scale Healthcare Data Using Machine Learning System | Dr. Tony George | 2020102667 | Granted |
Terminal Voltage Rating Identification System for AC Transformers/Motor | Dr.Jeno Paul, Anna Baby | 202041046466 | Applied |
Modular axe | Dr. P Jeno Paul | 201941026737 | Published |
Micro Active ventilation with oral feedback limited face mask | Dr. P Jeno Paul | 202041045382 | Applied |
System and method for indoor clothes dryer using direct transportation of solar light | Dr. P Jeno Paul | 2021101539 | Granted |
Areca leaf shredding machine | Dr. P Jeno Paul | 202141007807 | Published |
An Artificial Intelligence Based Voice Conding Glucose Monitoring and Determining System | Dr. P Jeno Paul | 202121019989 | Published |
A Renewable Energy Based Electrical Power Producing Method | Dr. P Jeno Paul | 202141026297 | Published |
An Automatic and Efficient Vehicle Wheel Rim Cleaning Machine | Dr. P Jeno Paul | 202141026266 | Published |
An E-vehicles Charging by Wi-Fi Pad by Using Iot and System | Dr. P Jeno Paul | 2021102648 | Granted |
A Nutmeg Decorticator with Sorter Graded Based on Machine Learning | Dr. subramaniyan, Dr. Tony George, Dr. P Jeno Paul | 2021103691 | Granted |
Machine Learning Based Energy Efficient Smart City Managment | Dr. P Jeno Paul | 2021103555 | Granted |
A Portable Apparatus for Breating Assistance to Monitor the Patient Suffer from Respiratory Diseases | Sijo George, Dr. P Jeno Paul | 202141028644 | Published |
IOT BASED smart dust bin | Dr. P Jeno Paul | 2021103608 | Granted |
An Intelligent, Secure and Smart Embedded Ventilator System | Dr. Tony George; et all | 202141026265 | Published |
Performance monitoring device for a real time manufacturing machine | Dr. P Jeno Paul et | 202111030293 | Published |
Automobile tire pressure monitoring device to enhance safety and reduce emissions | Dr. P Jeno Paul et | 202141032038 | Published |
Utility Based Web Content Mining Approaches | Dr. P Jeno Paul et | 2021105407 | Granted |
A Structural Support Angle Bracket | Dr. P Jeno Paul et | 348265-001 | Design Accepted and Published |
© Adi Shankara Institute of Engineering Technology 2024. All Rights Reserved
Developed by Web Design Company Kerala Intersmart