Adi Shankara Institute of Engineering and Technology (ASIET) has received numerous awards and accolades for its impactful social extension activities. These recognitions highlight the institute's dedication to community service and humanitarian efforts. These awards reflect ASIET's continuous commitment to making a positive impact on society through its social extension activities and community engagement.
Some notable awards include:
SL NO | Academic Year | Awards/Certificate of appreciation | Governmental/non-governmental |
1 | 2022-2023 | Achievement Certificate for coordinating project-Ganitham | Kerala State NSS cell(Govt.) |
2 | 2022-2023 | Appreciation Certificate for organizing a voluntary Blood Donation Camp | KSBTC(Govt.) |
3 | 2022-2023 | Appreciation certificate for coordinating District Level Quiz Competition | Kerala State Excise Department(KSED)(Govt.) |
4 | 2022-2023 | Appreciation certificate in IEDC Summit | Kerala start-up Mission(Govt.) |
5 | 2022-2023 | Certificate of recognizing IEDC as a TBI | Kerala start-up Mission(Govt.) |
6 | 2022-2023 | IAS CMD Outstanding Member Award | IEEE Kerala Section(Non-Govt.) |
7 | 2022-2023 | Regional Exemplary Student Branch Award. | IEEE Kerala Section(Non-Govt.) |
8 | 2022-2023 | Outstanding Student Volunteer award. | IEEE Kerala Section(Non-Govt.) |
9 | 2021-2022 | Appreciation for organizing State Level ENERGY CELL Annual Meet. | APJ Abdul Kalam Technological University(APJAKTU)(Govt.) |
10 | 2021-2022 | Best NSS volunteer award | APJ Abdul Kalam Technological University(APJAKTU)(Govt.) |
11 | 2021-2022 | Best regional Coordinator of ‘ Rudhirasena ‘ | APJ Abdul Kalam Technological University(APJAKTU)(Govt.) |
12 | 2021-2022 | Regular Blood Donor award | Terumo Penpol Pvt Ltd(Non Govt.) |
13 | 2021-2022 | Appreciation in District level competition Sparsham-21 | Dept. of Higher-Education and KSED(Govt.) |
14 | 2021-2022 | Appreciation certificate for the service as coordinator to Covid Warriors | Kerala State NSS Cell(Govt.) |
15 | 2021-2022 | Appreciation certificate for organizing the maximum number of blood camps | APJAKTU NSS Cell(Govt.) |
16 | 2021-2022 | Appreciation certificate for exemplary service as COVID warrior cell | Dept. of Higher-Education (Govt.) |
17 | 2021-2022 | Appreciation Certificate for coordinating the virtual IEDC SUMMIT | Kerala Start-up Mission(Govt.) |
18 | 2021-2022 | Outstanding Branch Counsellor Award | IEEE(Non-Govt.) |
19 | 2021-2022 | Regional Exemplary Student Branch Award. | IEEE(Non-Govt.) |
20 | 2021-2022 | Achievement Certificate for securing Overall Champion-Gold in Orion-2.0 | IEEE(Non-Govt.) |
21 | 2021-2022 | Outstanding Student Humanitarian Volunteer Award | IEEE(Non-Govt.) |
22 | 2021-2022 | Outstanding Student Volunteer award | IEEE(Non-Govt.) |
23 | 2020-2021 | Appreciation Certificate to NSS unit | District Suchithwa-mission, Ernakulam(Govt.) |
24 | 2020-2021 | Best NSS program officer award | APJAKTU NSS Cell(Govt.) |
25 | 2020-2021 | Best NSS Volunteer award | APJAKTU NSS Cell(Govt.) |
26 | 2020-2021 | Best NSS unit award | APJAKTU NSS Cell(Govt.) |
27 | 2020-2021 | Best NSS unit Award | Dept. of Higher-Education(Govt.) |
28 | 2020-2021 | Best NSS Volunteer award | Dept. of Higher-Education(Govt.) |
29 | 2020-2021 | Best NSS program officer | Dept. of Higher-Education(Govt.) |
30 | 2020-2021 | National award for best NSS unit | Govt. of India |
31 | 2020-2021 | National award for Best NSS Programme Officer | Govt. of India |
32 | 2020-2021 | Featured in mygov.gov page as a best practice | Govt. of India |
33 | 2020-2021 | Appreciation for Innovative project | International Chamber for Service Industry(Non-Govt.) |
34 | 2020-2021 | Regional Exemplary Award 2020 | IEEE(Non-Govt.) |
35 | 2019-2020 | Best NSS unit award | Dept. of Higher-Education(Govt.) |
36 | 2019-2020 | Best NSS program Officer award | Dept. of Higher-Education(Govt.) |
37 | 2019-2020 | Best NSS volunteer award | Kerala State NSS Cell(Govt.) |
38 | 2019-2020 | NSC Social Service Award | NSC(Non-Govt.) |
39 | 2019-2020 | Top Performer Award in FAB challenge | Kerala-Start-up- Mission(Govt.) |
40 | 2019-2020 | Outstanding Volunteer Award | IEEE(Non-Govt.) |
41 | 2018-2019 | Best NSS unit award | Kerala State NSS Cell(Govt.) |
42 | 2018-2019 | Best NSS program Officer award | Kerala State NSS Cell(Govt.) |
43 | 2018-2019 | Best NSS Volunteer award | Kerala State NSS Cell(Govt.) |
44 | 2018-2019 | Best Swatch-Bharath Intern Award | Kerala State NSS Cell(Govt.) |
45 | 2018-2019 | Appreciation for Punarjjani | Kerala State NSS Cell(Govt.) |
46 | 2018-2019 | Appreciation Certificate for green protocol implementation | HK Mission(Govt.) |
47 | 2018-2019 | Appreciation Certificate for promoting 'Financial Inclusion' Scheme | Postal department(Govt.) |
48 | 2018-2019 | Certificate of completion of AQMS product | ITI(Govt.) |
49 | 2018-2019 | Entrepreneurship Enabler Award | Kerala-Start-up-Mission(Govt.) |
50 | 2018-2019 | Secured third position in Tech4seva | Kerala Agricultural University(Govt.) |
51 | 2018-2019 | Outstanding Student Volunteer Award | IEEE(Non-Govt.) |
© Adi Shankara Institute of Engineering Technology 2024. All Rights Reserved
Developed by Web Design Company Kerala Intersmart